FOR XII STANDARD & IIT JEE ASPIRANTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ONE YEAR COMPREHENSIVE STUDY PLAN | ||||||||||
S. No. | Subject | Topic/Chapter | Video Lecture Hrs | Study Materials Pages | Hours Required For Video and Study Materials | Days Allocated | Cumulative Days | Reference Book | Start Date | Finish Date |
1 | MATHS | FUNCTIONS | 9 | 44 | 24 | 4 | 4 | IAM/ JE | ||
2 | MATHS | INVERSE TRIGONOMETRIC FUNCTIONS | 5 | 10 | 2 | 6 | IAM/ JE | |||
3 | MATHS | LIMIT , CONTINUITY & DIFFERENTIABILITY | 12 | 57 | 48 | 8 | 14 | IAM/ JE | ||
4 | CHEMISTRY | CHEMICAL CALCULATIONS(PART 2) | 9 | 28 | 30 | 4 | 18 | BHM | ||
5 | CHEMISTRY | SOLUTION | 12 | 26 | 30 | 5 | 23 | BHM | ||
6 | PHYSICS | REFLECTION | 8 | 22 | 12 | 2 | 25 | HCV/R & H | ||
7 | All | PRACTICE TEST & ANALYSIS | 1 | 26 | ||||||
8 | MATHS | DIFFERENTIATION | 5 | 29 | 18 | 3 | 29 | IAM/ JE | ||
9 | CHEMISTRY | SOLID STATE | 10 | 19 | 24 | 4 | 33 | BHM | ||
10 | PHYSICS | REFRACTION THROUGH PLANE SURFACE | 11 | 30 | 30 | 5 | 38 | HCV/R & H | ||
11 | All | PRACTICE TEST & ANALYSIS | 1 | 39 | ||||||
12 | MATHS | INDEFINITE INTEGRATION | 8 | 39 | 24 | 4 | 43 | IAM/ JE | ||
13 | MATHS | DEFINITE INTEGRATION | 7 | 18 | 3 | 46 | IAM/ JE | |||
14 | CHEMISTRY | CHEMICAL KINETICS | 8 | 30 | 20 | 3 | 49 | BHM | ||
15 | PHYSICS | REFRACTION THROUGH CURVED SURFACE & LENSES | 9 | 30 | 24 | 4 | 53 | HCV/R & H | ||
16 | All | PRACTICE TEST & ANALYSIS | 1 | 54 | ||||||
17 | MATHS | VECTORS & 3 DIMENSIONAL GEOMETRY | 18 | 56 | 50 | 8 | 62 | B & C/H & K | ||
18 | PHYSICS | ELECTROSTATICS | 19 | 61 | 60 | 10 | 72 | HCV/R & H | ||
19 | PHYSICS | CAPACITANCE | 8 | 42 | 30 | 5 | 77 | HCV/R & H | ||
20 | PHYSICS | CURRENT ELECTRICITY | 15 | 39 | 40 | 7 | 84 | HCV/R & H | ||
21 | CHEMISTRY | CHEMICAL CALCULATIONS(PART 2) | 12 | 64 | 36 | 6 | 90 | BHM | ||
22 | CHEMISTRY | ELECTRO CHEMISTRY | 14.49 | 106 | 30 | 5 | 95 | BHM | ||
23 | All | PRACTICE TEST & ANALYSIS | 3 | 98 | ||||||
24 | PHYSICS | OPTICAL INSTRUMENTS | 3.41 | 19 | 10 | 2 | 100 | HCV/R & H | ||
25 | PHYSICS | WAVE OPTICS | 20 | 32 | 50 | 8 | 108 | HCV/R & H | ||
26 | CHEMISTRY | GOC & STEREO CHEMISTRY | 17 | 67 | 50 | 8 | 115 | MB | ||
27 | CHEMISTRY | HALOGEN DERIVATIVES | 9 | 30 | 20 | 3 | 118 | |||
28 | MATHS | APPLICATION OF DERIVATIVE | 19 | 36 | 50 | 8 | 126 | IAM/ JE | ||
29 | All | PRACTICE TEST & ANALYSIS | 3 | 129 | ||||||
30 | PHYSICS | MAGNETIC EFFECT OF CURRENT | 17 | 67 | 50 | 8 | 137 | HCV/R & H | ||
31 | PHYSICS | ELECTRO MAGNETIC INDUCTION | 10 | 60 | 30 | 6 | 143 | HCV/R & H | ||
32 | PHYSICS | ALTERNATING CURRENT | 6 | 30 | 18 | 4 | 147 | HCV/R & H | ||
33 | CHEMISTRY | ALCOHOL,PHENOL & ETHER | 18 | 47 | 40 | 7 | 154 | MB | ||
34 | CHEMISTRY | ALDEHYDE & KETONE | 19 | 31 | 45 | 7 | 161 | MB | ||
35 | CHEMISTRY | CARBOXYLIC ACID & DERIVATIVES | 6 | 35 | 15 | 3 | 164 | MB | ||
36 | MATHS | AREA UNDER THE CURVE | 7 | 11 | 21 | 4 | 168 | IAM/ JE | ||
37 | MATHS | DIFFERENTIAL EQUATION | 9 | 46 | 30 | 5 | 173 | IAM/ JE | ||
38 | All | PRACTICE TEST & ANALYSIS | 3 | 176 | ||||||
39 | PHYSICS | PHOTONS & PHOTO ELECTRIC EFFECT | 9 | 23 | 20 | 3 | 179 | HCV/R & H | ||
40 | PHYSICS | X-RAYS | 4 | 25 | 10 | 2 | 181 | HCV/R & H | ||
41 | PHYSICS | BOHR'S MODEL OF ATOM | 15 | 23 | 45 | 7 | 188 | HCV/R & H | ||
42 | CHEMISTRY | COORDINATION CHEMISTRY | 12 | 56 | 36 | 6 | 194 | JDL/OPT | ||
43 | CHEMISTRY | TRANSITION ELEMENTS | 7 | 51 | 24 | 4 | 198 | JDL/ OPT | ||
44 | MATHS | DETERMINANTS | 7 | 22 | 20 | 4 | 202 | B & C/H & K | ||
45 | MATHS | MATRICES | 8 | 20 | 4 | 202 | B & C/H & K | |||
46 | All | PRACTICE TEST & ANALYSIS | 3 | 209 | ||||||
47 | PHYSICS | THE NUCLEUS | 14 | 47 | 40 | 6 | 215 | HCV/R & H | ||
48 | CHEMISTRY | NITROGEN DERIVATIVES(AMINES) | 4 | 55 | 18 | 3 | 218 | MB | ||
49 | CHEMISTRY | BIOCHEMISTRY | 3 | 8 | 10 | 2 | 220 | MB | ||
50 | CHEMISTRY | SURFACE CHEMISTRY | 4 | 29 | 12 | 2 | 222 | MB | ||
51 | MATHS | PROBABILTY | 12 | 34 | 36 | 6 | 228 | WF | ||
52 | All | PRACTICE TEST & ANALYSIS | 3 | 231 | ||||||
53 | CHEMISTRY | METALLURGY | 2 | 38 | 15 | 2 | 233 | JDL/ OPT | ||
54 | CHEMISTRY | QUALITATIVE ANALYSIS | 4 | 28 | 15 | 2 | 235 | JDL/ OPT | ||
55 | CHEMISTRY | REPRESENTATIVE ELEMENTS | 12 | 43 | 40 | 7 | 242 | JDL/ OPT | ||
56 | PHYSICS | SEMICONDUCTOR & SEMICONDUCTOR DEVICES | 16 | 32 | 40 | 7 | 249 | HCV/R & H | ||
57 | MATHS | STATISTICS | 8 | 20 | 3 | 252 | ||||
58 | XI | MECHANICS REVISION | 60 | 10 | 262 | |||||
59 | XI | COORINATE GEOMETRY REVISION | 30 | 5 | 267 | |||||
60 | XI | HEAT AND GPM REVISION | 30 | 5 | 272 | |||||
61 | XI | GRAVITATION, SHM, SOUND AND WAVES | 50 | 8 | 280 | |||||
62 | XI | ALGEBRA REVISION | 30 | 6 | 286 | |||||
63 | XI | PHYSICAL CHEMISTRY REVISION | 40 | 8 | 294 | |||||
64 | XI | TRIGNOMETRY REVISION | 15 | 3 | 297 | |||||
65 | XI | INORGANIC REVISION | 24 | 3 | 300 | |||||
66 | XI | ORGANIC REVISION | 15 | 3 | 303 |
IITians
Doctors
Engineers