2 TB Internal Hard Drive is mounted on server machine with Window OS “N” number of licenses on “N” PC on the LAN [N from 8 to 60]
2 TB Internal Hard Drive mounted Windows CPU connected with LED TV or Projector for Display.
M Learning Laboratory or Classroom does not require internet connectivity.
M Learning Course - Price Chart for Schools and Institutions | ||||
---|---|---|---|---|
COURSES | Validity (In years) |
PRICE | Annual Extension Price |
|
8th | 1 | 35,000/- | 35,000/- | |
9th | 1 | 35,000/- | 35,000/- | |
10th | 1 | 35,000/- | 35,000/- | |
11th (IIT JEE + NEET) | 1 | 51,000/- | 51,000/- | |
12th (IIT JEE + NEET) | 1 | 51,000/- | 51,000/- | |
9th + 10th (Maths + Science) | 1 | 59,000/- | 59,000/- | |
IIT JEE | 1 | 75,000/- | 75,000/- | |
NEET | 1 | 75,000/- | 75,000/- | |
11th + 12th (IIT JEE + NEET) | 1 | 87,000/- | 87,000/- | |
10th + (IIT + NEET) | 1 | 1,22,000/- | 1,22,000/- | |
8th + 9th + 10th + (IIT + NEET) | 1 | 1,93,000/- | 1,93,000/- |
IITians
Doctors
Engineers